Monterey County Water Resources Agency
1441 Schilling Place, North Bldg., Salinas, CA 93901
|
Contact Us |
1441 Schilling Place, North Bldg., Salinas, CA 93901
Phone (831) 755-4860 | FAX (831)
424-7935 | After Hours
(831) 796-1166
About |
Governance |
Projects/Facilities |
Programs |
Documents |
Forms |
2014 Board Of Directors Agenda And Minutes
Month/Day | Board of Directors | Joint BOS and BOD Meeting | ||
---|---|---|---|---|
January 27 | Agenda | Minutes | Slides | |||
February 24 | Agenda | Minutes | Slides | |||
March 31 | Agenda | Minutes | Slides (Budget Workshop) |
|||
April 8 | Agenda | Minutes | |||
April 28 | Agenda | Minutes | Slides | |||
May 14 | Agenda | Minutes | Slides (11043 Workshop) |
|||
June 2 | Agenda | Minutes | Slides | |||
June 3 | Agenda | Minutes | Slides | |||
June 30 | Agenda | Minutes | Slides | |||
July 28 | Agenda | Minutes | Slides | |||
July 29 | Agenda | Minutes | Slides | |||
August 25 | Agenda | Minutes | Slides (Interlake Tunnel Workshop) |
|||
August 25 | Agenda | Minutes | Slides | |||
September 22 | Agenda | Minutes | Slides | |||
October 2 | Agenda | Minutes | Slides | |||
October 21 | Agenda | Minutes | Slides | |||
October 27 | Agenda | Minutes | Slides | |||
October 28 | Agenda | Minutes | Slides | |||
November 4 | Cancelled | |||
November 13 | Agenda | Minutes (Strategic Planning ) |
|||
November 19 | Agenda | Minutes | Slides (Interlake Tunnel Workshop) |
|||
November 24 | Cancelled | |||
December 8 | Agenda | Minutes | Slides | |||
December 9 | Agenda | Minutes | Slides | |||
December 16 | Agenda | Slides (State of the Salinas River Groundwater Basin Report) |
Monterey County Water Resources Agency
1441 Schilling Pl., North Bldg., Salinas, CA 93901
Phone (831) 755-4860 | FAX (831) 424-7935 | After Hours (831) 796-1166
Email: mcwater@countyofmonterey.gov