Archived Meeting Minutes
Agricultural Advisory Committee |
|||||
FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
10/26/2023 | 05/26/2022 | 07/24/2021 | 07/23/2020 | 06/27/2019 | 05/24/2018 |
09/28/2023 | 04/28/2022 | 06/24/2021 | 06/25/2020 | 04/25/2019 | 02/22/2018 |
08/24/2023 | 02/24/2022 | 05/27/2021 | 04/23/2020 | 04/16/2019* | 01/25/2018 |
06/22/2023 | 01/27/2022 | 04/22/2021 | 02/23/2020 | 03/28/2019 | 10/26/2017 |
04/27/2023 | 10/28/2021 | 03/25/2021 | 01/23/2020 | 02/28/2019 | 08/24/2017 |
01/26/2023 | 08/26/2021 | 02/25/2021 | 12/5/2019 | 09/27/2018 | |
10/27/2022 | 12/03/2020 | 10/24/2019 | |||
08/25/2022 | 10/22/2020 | 09/26/2019 | |||
07/28/2022 | 09/24/2020 | ||||
*Special Meeting
Annual Reports(July 1st through June 30th) |
2022-2023 |
2021-2022 |
2020-2021 |
2019-2020 |
2018-2019 |
2017-2018 |
2016-2017 |
2015-2016 |
2014-2015 |