- ABOUT
US - JOB
OPPORTUNITIES - HUMAN RESOURCES
SERVICES - EMPLOYEE
BENEFITS- NEW EMPLOYEES
- READY TO RETIRE?
- MEDICAL, DENTAL, & VISION
- CALPERS RETIREMENT
- FSA & DECAP
- OPEN ENROLLMENT
- DEFERRED COMPENSATION
- EMPLOYEE ASSISTANCE PROGRAM (EAP)
- LIFE INSURANCE
- BENEFIT SUMMARY SHEETS
- FREQUENTLY ASKED QUESTIONS
- OTHER BENEFITS/ PROGRAMS
- EMPLOYEE LEAVE OF ABSENCE
- TEMPORARY EMPLOYEES
- CONTACT US
- EMPLOYEE &
LABOR RELATIONS - EMPLOYEE
RESOURCES - POLICIES &
PROCEDURES
DEPARTMENT BENEFIT COORDINATOR LIST
Do you have a question about your benefits or do you need to take a leave of absence? Click on your Department for the contact information of your primary and secondary benefit coordinator. Your Benefit Coordinator is your first point of contact for all benefit and leave related questions.
Agricultural Commissioner 2810
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Jocelyn Perez | 831-759-7321 | 831-754-2632 | Perez14@countyofmonterey.gov | Primary |
Jennifer Garcia | 831-759-7378 | 831-754-2632 | garciaj7@countyofmonterey.gov | Secondary |
Assessor-County Clerk/Recorder 1180
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Gabriela Munoz | 831-755-5851 | 831-759-6628 | munozg1@countyofmonterey.gov | Primary |
Julie James | 831-759-6602 | 831-759-6628 | jamesjp@countyofmonterey.gov | Secondary |
Auditor/Controller 1110
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Board of Supervisors 1000
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Cesar Rico | 831-755-5178 | 831-751-9597 | ricoc@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
County Administrative Office 1050
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Child Support Services 2250
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Civil Rights Office 1080
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Clerk of the Board 1300
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Cesar Rico | 831-755-5178 | 831-751-9597 | ricoc@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Cooperative Extension 6210
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
County Counsel 1210
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Department of Emergency Management 1040
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
District Attorney's Office 2240
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Cesar Rico | 831-755-5178 | 831-751-9597 | ricoc@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Melissa Zamora | 831-755-5004 | 831-796-8512 | zamoram@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Elections 1410
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Primary |
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Emergency Communications 1520
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Irene Espinoza | 831-755-5129 | 831-755-8033 | espinozai@countyofmonterey.gov | Primary |
Lynn Alig | 831-755-3744 | 831-775-8033 | aliglr@countyofmonterey.gov | Secondary |
Anna Marie Olds | 831-755-3702 | 831-775-8033 | oldsam@countyofmonterey.gov | Secondary |
Health 4000
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Monica Gutierrez | 831-796-1276 | 831-775-8015 | GutierrezMJ@countyofmonterey.gov | Primary |
Martha Hernandez | 831-755-4632 | 831-775-8015 | hernandezm7@countyofmonterey.gov | Primary |
Melanie Takaoka | 831-755-4550 | 831-775-8015 | takaokaml@countyofmonterey.gov | Primary |
Michelle Cazola | 831-755-4502 | 831-775-8015 | cazolam@countyofmonterey.gov | Primary |
Jeremy Hathaway | 831-755-4749 | 831-775-8015 | hathawayJ@countyofmonterey.gov | Primary |
Kelly Meza | 831-755-4565 | 831-775-8083 | mezakb@countyofmonterey.gov | Primary |
Cassandra Yi | 831-755-5187 | N/A | yica@countyofmonterey.gov | Primary |
Monique Ng | 831-755-4524 | 831-796-8682 | ngmc@countyofmonterey.gov | Primary |
Priscilla Herrera | 831-755-4515 | 831-775-8089 | herrerap1@countyofmonterey.gov | Primary |
Amelia Freshwater | 831-755-4388 | 831-775-8132 | freshwatera@countyofmonterey.gov | Primary |
Maira Jimenez | 831-755-4541 | 831-775-8133 | jimenezm6@countyofmonterey.gov | Primary |
River Western | 831-755-4618 | N/A | westernrl@countyofmonterey.gov | Primary |
Alyssa Morris | 831-755-4216 | N/A | morrisa@countyofmonterey.gov | Primary |
Housing Community Development 3100
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Primary- Benefits |
Cesar Rico | 831-755-5178 | 831-751-9597 | ricoc@countyofmonterey.gov | Primary- Leave of Absence |
Human Resources 1060
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Melissa Zamora | 831-755-5004 | 831-796-8512 | zamoram@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Information Technology 1930
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Dolores Lopez | 831-759-6905 | 831-422-3622 | Lopezdr1@countyofmonterey.gov | Primary |
Suzanne Paluck | 831-759-6984 | 831-422-3622 | palucksm@countyofmonterey.gov | Secondary |
Library 6110
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@co.monterey.ca.us | Primary |
Melissa Zamora | 831-755-5004 | 831-796-8512 | zamoram@co.monterey.ca.us | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@co.monterey.ca.us | Secondary |
Military & Veteran Affairs 5010
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Daniel Banuelos | 831-796-1597 | 831-755-8404 | banuelosd@countyofmonterey.gov | Primary |
Kasey Foss | 831-796-1580 | 831-755-8404 | fosskj@countyofmonterey.gov | Primary |
Heather Aunchman | 831-755-4445 | 831-755-8404 | aunchmanh@countyofmonterey.gov | Primary |
Patty De La Pena | 831-796-1593 | 831-755-8404 | delapenapc@countyofmonterey.gov | Secondary |
Margarita Boyer | 831-796-1588 | 831-755-8404 | boyermr@countyofmonterey.gov | Secondary |
Tracyann Hernandez | 831-796-1587 | 831-755-8404 | hernandezte@countyofmonterey.gov | Secondary |
Natividad 9600
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Emma Magana | 831-772-7542 | 831-759-6500 | maganae@natividad.com | Primary- Benefits |
Alex Perez | 831-783-2709 | 831-759-6500 | perezal@natividad.com | Primary Leave of Absence |
Probation 2550
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Monica Molina | 831-755-3916 | 831-759-7246 | molinaml@countyofmonterey.gov | Primary |
Trisha Hidalgo | 831-784-5710 | 831-759-7246 | hidalgot@countyofmonterey.gov | Secondary |
Public Defender's Office 2270
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Sunny Haight | 831-784-5625 | 831-796-8660 | haightsg@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |
Public Works, Facilities, & Parks 3200
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Marlene Zamudio | 831-755-4893 | 831-784-5603 | zamudiomr@countyofmonterey.gov | Primary |
Julie Aulenta | 831-755-5014 | 831-784-5603 | aulentaja@countyofmonterey.gov | Secondary |
Sheriff 2300
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Lynn Alig | 831-755-3744 | 831-775-8033 | aliglr@countyofmonterey.gov | Primary |
Diana Leon Subia | 831-755-3883 | 831-755-8044 | subiad@countyofmonterey.gov | Primary- Workers’ Compensation |
Anna Marie Olds | 831-755-3702 | 831-775-8033 | oldsam@countyofmonterey.gov | Secondary |
Irene Espinoza | 831-755-5129 | 831-755-8033 | espinozai@countyofmonterey.gov | Secondary |
Social Services 5010
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Daniel Banuelos | 831-796-1597 | 831-755-8404 | banuelosd@countyofmonterey.gov | Primary |
Kasey Foss | 831-796-1580 | 831-755-8404 | fosskj@countyofmonterey.gov | Primary |
Heather Aunchman | 831-755-4445 | 831-755-8404 | aunchmanh@countyofmonterey.gov | Primary |
Patty De La Pena | 831-796-1593 | 831-755-8404 | delapenapc@countyofmonterey.gov | Secondary |
Margarita Boyer | 831-796-1588 | 831-755-8404 | boyermr@countyofmonterey.gov | Secondary |
Tracyann Hernandez | 831-796-1587 | 831-755-8404 | hernandezte@countyofmonterey.gov | Secondary |
Treasurer - Tax Collector 1170
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Gabriela Munoz | 831-755-5851 | 831-759-6628 | munozg1@countyofmonterey.gov | Primary |
Julie James | 831-759-6602 | 831-759-6628 | jamesjp@countyofmonterey.gov | Secondary |
Water Resources Agency 9300
Name | Phone | Fax # | Primary/Secondary | |
---|---|---|---|---|
Cesar Rico | 831-755-5178 | 831-751-9597 | ricoc@countyofmonterey.gov | Primary |
Luis Hueso | 831-755-5397 | 831-796-8547 | huesol@countyofmonterey.gov | Secondary |
Lita Encinias | 831-755-5458 | 831-751-9597 | enciniasl@countyofmonterey.gov | Secondary |