Committee Members
Published on August 13, 2021. Last modified on August 08, 2024
Agricultural Commissioner - 1428 Abbott Street, Salinas | Open
Assessor-Clerk-Recorder - 168 West Alisal Street, Salinas | Open
Civil Rights Office - 1441 Schilling Place, Salinas | Natalie Alfaro Frazier
County Administrative Office - 168 W. Alisal Street, 3rd Floor, Salinas | Nicholas M. Pasculli | County Communications Director | Chief Public Information Officer
Child Support Services - 752 La Guardia Street, Salinas | Jasmin Rascon
District Attorney's Office - 168 West Alisal Street, Salinas | OPEN
Elections -1441 Schilling Place, Salinas | Jessica Cedillo
Health - 1270 Natividad Road, Salinas | OPEN
Health - 1270 Natividad Road, Salinas | Vilma Andari (Chair)
Health - Environmental Services - 1270 Natividad Road, Salinas | Gabriela Guzman
Assessor-Clerk-Recorder - 168 West Alisal Street, Salinas | Open
Civil Rights Office - 1441 Schilling Place, Salinas | Natalie Alfaro Frazier
County Administrative Office - 168 W. Alisal Street, 3rd Floor, Salinas | Nicholas M. Pasculli | County Communications Director | Chief Public Information Officer
Child Support Services - 752 La Guardia Street, Salinas | Jasmin Rascon
District Attorney's Office - 168 West Alisal Street, Salinas | OPEN
Elections -1441 Schilling Place, Salinas | Jessica Cedillo
Health - 1270 Natividad Road, Salinas | OPEN
Health - 1270 Natividad Road, Salinas | Vilma Andari (Chair)
Health - Environmental Services - 1270 Natividad Road, Salinas | Gabriela Guzman
Health - 1270 Natividad Road, Salinas | Christabelle Oropeza
Human Resources - 168 West Alisal Street, Salinas | Arturo Roque & Catherine Crusade
Information Technology Department - 1590 Moffett St, Salinas | Teresa Meister & Dolores Lopez
Library - 188 Seaside Circle, Marina | Alison Day
LGBTQ+ Professional Employee Resource Group - 1000 S. Main St. Suite 205, Salinas | LGBTQ-ERG@countyofmonterey.gov | Sara Sturtevant
Natividad Medical Center - 1441 Constitution Blvd | Hillary Fish
Resource Management Agency - 1441 Schilling Place, Salinas | Dina Northcutt
Social Services - 730 La Guardia Street, Salinas | Beatriz Bernal
Human Resources - 168 West Alisal Street, Salinas | Arturo Roque & Catherine Crusade
Information Technology Department - 1590 Moffett St, Salinas | Teresa Meister & Dolores Lopez
Library - 188 Seaside Circle, Marina | Alison Day
LGBTQ+ Professional Employee Resource Group - 1000 S. Main St. Suite 205, Salinas | LGBTQ-ERG@countyofmonterey.gov | Sara Sturtevant
Natividad Medical Center - 1441 Constitution Blvd | Hillary Fish
Resource Management Agency - 1441 Schilling Place, Salinas | Dina Northcutt
Social Services - 730 La Guardia Street, Salinas | Beatriz Bernal
Please contact the Wellness Program if you are interested in representing a department not listed.
The Employee Wellness Committee promotes greater health awareness by providing information, activities, and services designed to support healthy lifestyle choices for County employees. Assess, plan, and implement activities that will help our workforce to be more aware, motivate, and skilled to increase their well-being.
Empower the lives of all County employees
Self-Care. Diversity. Healthy Culture.
- Help create a sustain healthy culture at work
- Encourage employees to actively participate in behavior change activities
- Provide activities to employees that will increase awareness on various well-being topics
- Encourage all levels of leadership to engage in creating a culture of health for employees to learn and implement their new well-being skills
- Put forward suggested policy recommendations on new and innovative well-being topics and ideas
Download Membership Information
Interested employees should complete an application. To apply, Click Here.