State-Mandated Public Agency Established to Regulate the Boundaries of Cities & Special Districts
Local Agency Service Reviews, Maps & Links
WEB
City
Airport
Cemetery
Community Services
Fire Protection
Harbor
Health
Memorial District
Mosquito Abatement
Recreation
Resource Conservation
Sanitation/ Wastewater
Solid Waste Disposal
Water Management
Water
County Service
WEB
City | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | City-County MOA/MOU | Link to City Web Site |
---|---|---|---|---|
Carmel-by-the-Sea | MSR - 2011 | MAP | --- | WEB |
Del Rey Oaks | MSR - 2011 | MAP | ---- | WEB |
Gonzales | MSR - 2014 | MAP | MOA | WEB |
Greenfield | MSR - 2023 | MAP | MOA | WEB |
City of King | MSR - 2011 | MAP | --- | WEB |
Marina | MSR - 2011 | MAP | --- | WEB |
Monterey | MSR - 2011 | MAP | --- | WEB |
Pacific Grove | MSR - 2011 | MAP | --- | WEB |
Salinas | MSR - 2011 | MAP | MOU | WEB |
Sand City | MSR - 2011 | MAP | --- | WEB |
Seaside | MSR - 2011 | MAP | --- | WEB |
Soledad | MSR - 2022 | MAP | MOA | WEB |
Airport District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Monterey Peninsula | MSR - 2016 | MAP | WEB | |
Cemetery District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Castroville | MSR - 2015 | MAP | WEB | |
Cholame | MSR - 2015 | MAP | None | |
Gonzales | MSR - 2015 | MAP | None | |
Greenfield | MSR - 2023 | MAP | WEB | |
King City | MSR - 2015 | MAP | None | |
Pajaro Valley1 | MSR - 2015 | MAP | WEB | |
San Ardo | MSR - 2015 | MAP | None | |
San Lucas | MSR - 2015 | MAP | None | |
Soledad | MSR - 2024 | MAP | None | |
All cemetery districts in Monterey County - Countywide Map | ||||
Community Services District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Castroville | MSR - 2014 | MAP | WEB | |
East Garrison | MSR - 2005 | MAP | WEB | |
Pajaro/Sunny Mesa | MSR - 2015 | MAP | WEB | |
Pebble Beach | MSR - 2017 | MAP | WEB | |
Santa Lucia | MSR - 2017 | MAP | WEB | |
Spreckels | MSR - 2016 | MAP | WEB | |
Ocean View Plaza | MSR - 2007 | MAP | None | |
Fire Protection District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Aromas Tri-County | MSR - 2020 | MAP | WEB | |
Cachagua | MSR - 2020 | MAP | WEB | |
Carmel Highlands | MSR - 2020 | MAP | WEB | |
Cypress | MSR - 2020 | MAP | WEB | |
Gonzales Rural | MSR - 2020 | MAP | WEB | |
Greenfield | MSR - 2023 | MAP | WEB | |
Mission-Soledad Rural | MSR - 2020 | MAP | None | |
Monterey County Regional | MSR - 2020 | MAP | WEB | |
North County | MSR - 2020 | MAP | WEB | |
South Monterey County | MSR - 2020 | MAP | WEB | |
All fire-related districts in Monterey County - Countywide Map | ||||
2020 Countywide study - Municipal Service Review and Sphere of Influence Study: Special Districts Providing Fire Protection and Emergency Medical Services in Unincorporated Monterey County Includes reviews for fire protection districts and County Service Area 74 (Emergency Medical Services) and supplemental information on the Monterey Peninsula Airport District, Pebble Beach Community Services District, Big Sur Volunteer Fire Brigade, and Mid-Coast Volunteer Fire Brigade. | ||||
Harbor District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Moss Landing | MSR - 2016 | MAP | WEB | |
Health District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Salinas Valley Memorial Healthcare System | MSR -2018 | MAP | WEB | |
Soledad Community Health Care | MSR - 2024 | MAP | WEB | |
Memorial District | Municipal Service Review/Sphere of Influence Studies | Current LACO Map | Link to District Web Site | |
Greenfield Memorial District | MSR - 2023 | MAP | WEB | |
Spreckels Memorial District | MSR - 2016 | MAP | WEB | |
Mosquito Abatement District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
No. Salinas Valley Mosquito Abatement | MSR - 2016 | MAP | WEB | |
Recreation District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Carmel Valley Recreation & Park | MSR - 2016 | MAP | WEB | |
No. County Recreation & Park | MSR - 2016 | MAP | WEB | |
Greenfield Public Recreation | MSR - 2023 | MAP | WEB | |
Monterey Peninsula Regional Park | MSR - 2016 | MAP | WEB | |
Soledad-Mission Recreation | MSR - 2024 | MAP | WEB | |
All park/recreation districts in Monterey County - Countywide Map | ||||
Resource Conservation District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
RCD of Monterey County | MSR - 2016 | MAP | WEB | |
Upper Salinas/Las Tablas RCD2 | None | MAP | WEB | |
Sanitation or Wastewater District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District WebSite | |
Boronda County Sanitation | MSR - 2006 | MAP | WEB | |
Carmel Area Wastewater | MSR - 2021 | MAP | WEB | |
Carmel Valley Sanitation (defunct) | MSR - 2006 | MAP | None | |
Monterey Regional County Sanitation (Monterey One Water) | MSR - 2007 | MAP | WEB | |
Pajaro County Sanitation | MSR - 2006 | MAP | WEB | |
Seaside County Sanitation | MSR - 2007 | MAP | WEB | |
Solid Waste Disposal District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Monterey Regional Waste Management (ReGen Monterey) | MSR - 2015 | MAP | WEB | |
Water Management District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Monterey Peninsula | MSR - 2021 | MAP | WEB | |
Pajaro Valley 3 | MSR - 2006 | MAP | WEB | |
Water District | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
Aromas4 | MSR - 2006 | MAP | WEB | |
Marina Coast | MSR - 2019 | MAP | WEB | |
San Ardo | MSR - 2015 | MAP | None | |
San Lucas | MSR - 2015 | MAP | None | |
County Service Area | Municipal Service Review/Sphere of Influence Studies | Current LAFCO Map | Link to District Web Site | |
#1, Carmel Point | Pending | MAP | WEB | |
#9, Oak Park | MSR - 2006 | MAP | ||
#15, Sierra Village/ Toro Park | MSR - 2006 | MAP | ||
#17, Ro. Tierra Grande | MSR - 2006 | MAP | ||
#19, Carmel Meadows | MSR - 2007 | MAP | ||
#20, Royal Estates | MSR - 2006 | MAP | ||
#23, Carmel Ranch Sub | MSR - 2007 | MAP | ||
#24, Pedrazzi, Indian Springs | MSR - 2006 | MAP | ||
#25, Carmel Valley Golf & CC | MSR - 2006 | MAP | ||
#26, New Moss Landing Hts. | MSR - 2006 | MAP | ||
#30, Rancho Mar Monte | MSR - 2007 | MAP | ||
#31, Aromas Hills Subdivision | MSR - 2006 | MAP | ||
#32, Green Valley Acres/Moon | MSR - 2006 | MAP | ||
#33, Coast Ridge/Carmel Sur | MSR - 2007 | MAP | ||
#34, Ro Rio Vista/Carmel Knolls | MSR - 2006 | MAP | ||
#35, Ro. Borromeo/Paradise Park | MSR - 2006 | MAP | ||
#37, Colonial Oakes Estates | MSR - 2006 | MAP | ||
#38, Paradise Lake | MSR - 2006 | MAP | ||
#41, Gabilan Acres/Boronda | MSR - 2006 | MAP | ||
#44, Corral de Tierra Oaks | MSR - 2007 | MAP | ||
#45, Oak Hills Subdivision | MSR - 2006 | MAP | ||
#47, Carmel Views/Mar Vista | MSR - 2006 | MAP | ||
#50, Lower Carmel River | MSR - 2006 | MAP | ||
#51, High Meadows | MSR - 2006 | MAP | ||
#52, Carmel Valley Village | MSR - 2006 | MAP | ||
#53, Arroyo Seco | MSR - 2006 | MAP | ||
#54, Manzanita & Sarsi Subs. | MSR - 2006 | MAP | ||
#55, Robles del Rio | MSR - 2006 | MAP | ||
#56, Del Mesa Carmel | MSR - 2006 | MAP | ||
#57, Los Tulares Subdivision | MSR - 2006 | MAP | ||
#58, Vista Dorado | MSR - 2007 | MAP | ||
#62, Ro. Del Monte No. 14 | MSR - 2006 | MAP | ||
#66, Las Lomas/Monterra Ranch | Pending | MAP | ||
#67, Corral De Tierra Oaks | MSR - 2007 | MAP | ||
#68, Vierra Canyon Knolls | MSR - 2006 | MAP | ||
#69, Ralph Lane/Monterra Ranch | MSR - 2006 | MAP | ||
#72, Las Palmas | MSR - 2007 | MAP | ||
#74, Monterey Co. Emergency Medical Services | MSR - 2007 | MAP | WEB | |
#75, Chualar | MSR - 2006 | MAP | WEB | |
#100, Consol. Sewer/5 Subs | MSR - 2006 | MAP | ||
All CSAs in Monterey County - countywide map (3 pages) |
1Lead county is Santa Cruz
2Lead county is San Luis Obispo
3Lead county is Santa Cruz
4Lead county is San Benito
Multi-District and Areawide Service Reviews
- 2020 Municipal Service Review and Sphere of Influence Study: Special Districts Providing Fire Protection and Emergency Medical Services in Unincorporated Monterey County (June 2020): Contains reviews for fire protection districts and County Service Area 74 (Emergency Medical Services) and supplemental information on the Monterey Peninsula Airport District, Pebble Beach Community Services District, Big Sur Volunteer Fire Brigade, and Mid-Coast Volunteer Fire Brigade.
- Central and South Salinas Valley(July 2006)*
- Greater Carmel Valley Area (June 2006)*
- Greater Salinas (June 2006)*
- Monterey Peninsula (January 2007)*
- North County (February 2006)*
Preparation of a Municipal Service Review is required before LAFCO can consider any proposals for changes in long-term growth boundaries (Spheres of Influence) of cities and special districts.
* The reviews for cities, fire protection districts, and County Service Area 74 (Emergency Medical Services) contained in the 2006-2007 documents have been updated and replaced by more recent reviews.
Farmland and Agricultural Resources Maps