Early Prison Releases
Prop 57 Early Release
Offenders Approved for Early Release by CDCR
In 2016, the voters of California passed Proposition 57, also known, in relevant part, as the Parole for Non-Violent Criminals Initiative. The measure “allows parole consideration for persons convicted of nonviolent felonies, upon completion of prison term for their primary offense as defined.” Inmate names are provided to the Board of Prison Hearings by the state prisons and an administrative review is scheduled to determine if the inmate should be released or kept in prison to serve the original sentence prescribed by the Judge. If the Board determines that the inmate would not pose an “unreasonable risk of violence” based on criteria included in their criminal history, prison behavior, rehabilitation efforts, and written statements, they are released early.
The Board review is a “paper” review only by a single hearing officer. No victims or witnesses are allowed to testify and no actual hearing is conducted. Only letters from registered victims and the District Attorney are considered in opposition. If granted early parole by the Board, inmates are released 60 days from the time of the decision. Neither District Attorneys or victims have any rights to appeal an early release decision. However, the inmate may appeal an early release denial.
The Yolo County District Attorney’s Office takes an active role in evaluating these cases and writes letters to the Board of Prison Hearings with an overview of the inmate’s criminal history, an opinion concerning the public safety risk posed by the inmate, and the appropriateness, or lack thereof, regarding an inmate’s early release. CDCR, however, will not grant prosecutors access to inmates’ central “prison” files to assess inmates’ behavior while incarcerated.
This webpage was created to inform the public. It will provide the names and criminal overview of the offenders who have been approved for early release despite our opposition. This list will be updated on a regular basis.
Offenders Approved for Early Release by CDCR
Denied
Name | Commitment Offense | Case Number | DA Letter | Result | CDCR Letter - Early Release Granted | **Proposed Release Date |
---|---|---|---|---|---|---|
Acosta, Michael | 245(a)(4) | 19CR000871/19CR001566 | ||||
Alvarez, Daniel | 4501 w/strike, 4573.8 w/strike | SS170033A/SS131593A | Denied | |||
Alvarez, Vidal Vasquez | 2800.2 w/strike, 245 (c) w/strike | SS160626A/SS160609A/SS141010A | Approved | |||
Almager, Juan Manuel | 29800, 29800 w/strike | SS160544A/SS170450A | Opposition | Denied | ||
Almarez, Victor | 4501(a) w/strike | 19CR007469 | ||||
Alvarado, Richard | 245(a)(1) w/strike | 18CR005844 | Denied | |||
Alvarez, Vidal | 2800.2 w/strike, 245(c) w/strike | SS160626A/SS160609A/SS141010A | Approved | |||
Amaya, Gabriel | 4502(a) w/strike | SS091646A | ||||
Anguiano, Manuel | 4573.6 w/strike prior | SS121327A | Approved | |||
Arrango-Cruz, Martin | 29800(a) w/strike | 17CR004230 | Denied | |||
Arteaga, Ernesto | 4573.8 & strike | SS1700364A | 0 | Denied | ||
Ashurst, Robert James | 11352, 11370, 2800.2, 29800 | SS131139A | ||||
Ayala, Jaime | 2800.4 | SS151981A | Opposition | |||
Baldwin, Anthony | 4501(b) w/strike | 18CR003107 | Denied | |||
Barnard, Cynthia | 422 w/strike | 18CR010271 | Denied | |||
Barraza, Joshua | 11378, 186.22(a) | SS120740A | Opposition | Denied | ||
Baros, Kenneth | 4501 | SS082438A | Not Eligible | |||
Barrios, Edgar | 245(a)(1),10851 w/strike & prison priors | SS131559A | Opposition | Not Eligible | ||
Bohannan, Kelly Lee | 4573.6(a) | 17CR003430 | Denied | |||
Bonilla, Hector | 4501 w/strike | 18CR011822 | Denied | |||
Brewer, Colet | 4502 (a) w/strike | SS010801A | Approved | |||
Brewer, Roger Scott | 25400(a)(1) w/strikes | SS170004A | Approved | |||
Brooks, Ralph | 245 w/strike | 18CR005196 | ||||
Brouhard, Joseph | 273.5 | SS091314A | Opposition | |||
Brown, Kamille Nichole | 4 x 459 2nd w/strikes | 17CR002941/SS170184/ 17CR002942/17CR002943 |
||||
Bruno, Paul Dooley | 11351 w/12022(c), 29800 | SS142753A | Opposition | Denied | ||
Burt, Joshua | 4502(a) w/strike | SS170370A | Denied | |||
Bustos, Esteban | 422 w/strike prior | 17CR003116 | ||||
Byrum, Harvey | 245(a)(4) & 245(d) w/strike | 18CR005628 | Denied | |||
Cadle, Richard | 459 1st, w/strike prior & prior violent | SS131448A | Opposition | Denied | ||
Calderon, Guillermo | 10851 | SS161346A | ||||
Camacho, Carlos Felipe | 2980 w/gang and strike; 2800.2; 25400(a)(3) w/gang | SS170314A/SS150674A/SS151215B | Approved | |||
Camel, David Ray | 69x3, w/strike, 29800, 20205, 417, 21310 w/strike | SS160445A/SS160809A | Opposition | Denied | ||
Campos, Christopher | 245(a)(4) w/gang, 273.5 w/strike, 10851 | 18CR000989A/SS170237A/ SS170352A/SS170527A |
Denied | |||
Campos, Robert | 11351 | SS161583B | ||||
Cardenas, Adrian | 2800.2 | 19CR003541 | Denied | |||
Carranco, Rebecca | 459, 148 | 18CR002497 | ||||
Carranza, Jose | 653f(d) w/gang | SS092319A | Opposition | Denied | ||
Casarez, George | 459 1st and strike | 17CR005018 | ||||
Ceja, Eduardo | 11351, 186.22(a) w/strike | SS151457A/SS151458C | ||||
Chavous, Shanoeah | 10851- multiple | 17CR007773/SS152151/SS151422/SS161371 | ||||
Cienega, Joseph Chaz | 29800, 11370.1 w/ strike | SS1601074A | Approved | |||
Ciolino, Salvatore | 2800 | 18CR000371/17CR003243/17CR004741 | Denied | |||
Cisneros, George | 11378 w/drug priors | SS161410A | Denied | |||
Clark, Matthew Robert | 4573.8, 459 2nd, 10851 (x4), 459 2nd, 484E(a) | |||||
Clark, Taza | 4502 | SS160583A | ||||
Clemens, Douglas | 4501.5 | SS071898A | Denied | |||
Clemente, Salvador | 32,664/187 w/gang & strike prior | SS132300A | Opposition | Denied | ||
Coronel, Noel | 10851 | 19CR001564A | ||||
Cortez, Lionel | 11379,11378, 11377 | SS170315A | Denied | |||
Cota, Jesus | 10851(a) | SS160785A | Denied | |||
Craft, Christopher | 245(a)(4) w/strike | SS160734A/19CR002670 | ||||
Crooms, Marcus | 29800, 23152, 2800.2 w/strike | SS170356A/17CR000624 | Denied | |||
Cruz, Jose Angel | 245(a)(2) w/gun & gang, 245(a) | SS151884A/SS161340A | Denied | |||
Dahl, Kailas | 245(a)(4) w/gang | 18CR003582/17CR005548/17CR003269 | Denied | |||
Davidsen, Raymond | 245 w/strike, 2800.2 w/strike | SS170068A/SS160484A | Denied | |||
Davolt, Eli, | 4502(a) w/strike | SS160694A/17CR002846 | Denied | |||
Deadman, Larry | 11351.5 w/strike | SS161559A | Approved | |||
Delacruz, Paul | 215, 245, 10851, 29800, 4573.6(a) | SS160659A/SS160720A | Denied | |||
Delacruz, William | 459 1st, 11352 | SS160659A/SS160720A | ||||
Delarosa, Victor | 245(a)(4) w/strike, 245(a)(4), 261(a)(2), 422 w/strike |
SS130249 A/SS130705A | ||||
Delatore, Francisco | 4501.5, 4502 | SS170039A/SS160584A | ||||
Demurchian, Sarkis | 459 2nd, 530.5 | SS150083B | Approved | |||
Desantiago, Shawn | 459 w/strike x2 | 18CR007700/18CR007714 | ||||
Diaz, Michael Anthony | 273.5(a), 11378 | SS142143A/18CR006138 |
|
|||
Dickerson, Dominic | 4501.5 | SS063313A | Denied | |||
Dinola, Rickey | 182, 29800, 496 w/strike | 18CR003028/17CR005071 | Denied | |||
Duran, Joshua | 4573.5 & 245(a)(4) w/strikes | SS161103A/19CR001701 | Denied | |||
Echeverria, Gonzalo | 182 w/gang, 25850 w/gang | 19CR006716/SS161899C | ||||
Eckert, Miguel | 4501.6 | 19CR005588A | ||||
Edeza, David Narraza | 211 w/12022.53(b) | SS050795A | Opposition | Denied | ||
Emerson, Jeffrey | 4502 | SS991752A/SS011295A | Opposition | Denied | ||
Escamilla, Arturo | 10851 w/strike | 18CR008135 | Approved | |||
Esparza, Christopher | 4573.5 w/strike | 18CR012143 | ||||
Exum, Anthony Shane | 459 2nd w/strike | SS091558A | Opposition | Approved | ||
Feliciano, Ralph Donald | 11378 | 18CR011708/18CR011946 | ||||
Fisher, Nehemiah | 4501.5 w/strike | SS092006A | ||||
Fletes, Carlos | 12021, 12031, strike & gang | SS090625A | Opposition | Approved | ||
Flores, Steven | 4501 | SS082438A | Opposition | Denied | ||
Flores, Victor | 4502 | SS110803A | Denied | |||
Flores, Ysidro | 273.5 w/strike, 166(c)(1) | SS161445A | Denied | |||
Flowers, Deshaun | 4502 w/prior prison term | 18CR000129 | Denied | |||
Ford, Patrick | 4573.6 w/strike, 4501.5 | 18CR002484 | Denied | |||
Fuentes, Luis | 273A(a) and Failure to Appear | SS151535A/SS150004A | Denied | |||
Fuentes, Christopher | 2800.4 w/186.22, 11359 w/ strike, 1320.5 w/2 strikes | SS160588B/SS160620A/SS160597A | Approved | |||
Gaines, Keith | 245(a)(4) w/strike | 18CR010368A | ||||
Galindo, Gustavo | 664/215(a), 245(a)(4), 368(b)(1), 186.22(b)(1) | SS130148A | Opposition | Denied | ||
Galvan, David | 4501.1 | 18CR010076A | ||||
Garcia, Dominic | 10851 | 18CR004262 | ||||
Garcia, George | 459 2nd, 12021 w/strike | SS100524A | Approved | |||
Garcia, Henry | 529x2 w/strike, 422 w/strike | 19CR001950/SS160220A | ||||
Garcia, Joe | 10851 | 18CR008344 | ||||
Garcia, Marion Thomas | 273.5 w/strike | SS152119A | Opposition | Denied | ||
Garcia, Nicholas | 243(d) w/strike | SS161274A | ||||
Garcia, Thomas James |
11377(a)x3, 11378, 1320.5, 459 w/186.22(b), 29800 w/strike and prison priors |
SSC11060A/SS092719A/SS120254A/ SS160610A/SS120255A/SS130289A |
Opposition | Denied | ||
Garfield, Dennis | 4573.6 | SS000485A | Denied | |||
Garza, Daniel | 664/211 w/strike and gang | SS102598A/SS101607A | Opposition | |||
Garza, Freddy | 594 w/gang | SS052844A/SS060434A | ||||
Garza, Geronimo | 273.5(a), 2800.2 | SS160089A/SS152037A | Denied | |||
Gentile, Mark | 4501.5 w/strike | SS100527A | ||||
Godoy, Javier | 29800(a) w/strike | SS161480A | Denied | |||
Gomar, Jesus | 245(a0(4) w/gang and strike | 18CR006536/SS170521A | ||||
Gonzalez, Alfredo | 530.5 w/strike & 30305 (a)(1) w/strike | 17CR000615/SS161941A | Denied | |||
Guevara, Oscar | 30305 | 18CR005779A | ||||
Guido Puga, Hugo | 245(a)(2) | SS150594B | ||||
Guillen, Eduardo Cardenas | 273.5 | SS161291A/18CR011600/SS160959A | ||||
Gutierrez, Barry Dean | 4573.6(a) w/strike | SS131989A | Denied | |||
Gutierrez, Raymond | 10851, 273a(a_ w/strike | 17CR00899 | Denied | |||
Gutowsky, Raymond | 459 2nd w/strike, 459 1st w/ strike, 2x 4600 | SS131758A/SS131391A/SS131440A | ||||
Guzman, Fabian | 11378 w/strike, 496, 29800, 25400 w/gang | SS161896A/SS140355A | Denied | |||
Hamblet, Howard | 4501.5 | SS151807A | Denied | |||
Harte, Daniel | 4501 w/strike | 17CR003600 | ||||
Hatten, Michael Lamar Jr. | 664/187, 245(a) (2) | SS140611A | Opposition | |||
Haven, Roderick Craig | 273.5, 136.1, 166 w/strike and prison priors | SS131298A/SS121810A | Opposition | Denied | ||
Hector, Keion | 4573.6 | 18CR006525 | ||||
Heredia, Armando | 182(a)/187, 182(a) and gang | SS011357B/SS032257A | Approved | |||
Hernandez, Caesar Velasquez | 288(a)(g), 245(A)(4), 186.22(a) & strike prior | SS141826A/SS140408B | Opposition | Denied | ||
Hernandez, Oswaldo | 273.5 and 422 w/strike | SS142865A | Denied | |||
Hicks, Morgan | 459 2nd | SS092034A | Denied | |||
Hill, Derrick | 4573 | SS001765F | ||||
Hill, Victor Ray | 11352 w/strike | SS162017A | Approved | |||
Hood, Joshua | 245 | 17CR003589 | Denied | |||
Hunt, Dewayne | 4573.6 w/strike | SS060916A | Denied | |||
Hunter, Steven | 4573.6 | 18CR00972/ 18CR002988 | Approved | |||
Ibarra, Carlos | 18CR001266; 211,13.1(c)(1),245(a)(4) | |||||
Islas, Armando | 246.3, 29800 w/strike | SS161962A | ||||
Ivy, William Leonard | 4532(b), 12021- 2 strike priors | SS100891A/SS102095A | Denied | |||
Jackson, Lawrence | 4573.6 w/strike | SS091569A | Approved | |||
Jiminez, Francisco | 12021 w/gang, 245(b) w/gang | SS081861A/SS072595A | Denied | |||
Jobelius, Joel | 182(a) w/multiple prison priors | SS160591A | Approved | |||
Johnston, Charles | 182(a); 236, 245(a)(4), 166(c)(1) w/strike | SS151523A/SS160073A/SS160524B | Denied | |||
Keshuari, Nicholas | 245(a0(4) w/strike prior | 17CR005393 | ||||
Kinosian, Thomas | 4501.5 w/strike | SS151770A | Denied | |||
Knab, Brian | 29800(a), 245 | SS151654A | Approved | |||
Lechuga, Henry | 10851 | SS170268A/SS170135A | ||||
Lepe, Javier | 11378, 11370.1 w/strike | SS141653A | Opposition | |||
Lightfoot, Rodney | 4501 | SS063322A | ||||
Lino, Javier | 11278 | 18CR007996 | Approved | |||
Lipsette, Harley | 4501.5 w/strike | SS161402A | Denied | |||
Loggins, Matthew | 11370.1 w/strike | SS170247A | ||||
Lomack, Kenneth | 4502(a) w/strike | 18CR001134 | ||||
Lopez, Daniel | 4501, 4502 w/strike prior |
SS071709A |
Opposition | Denied | ||
Lopez, Robert | 245(a)(4) w/gang, 29800 w/gang | 17CR005654/17CR003071 | ||||
Lopez, Roberto | 245(a) w/gang x2 | 18CR002897/19CR003575 | Denied | |||
Lopez, Vincent | 459 2nd, 664-459 2nd | SS141510A/SS160290A | ||||
Madriaga, Michelle | 11351 w/strike prior | 17CR005287 | Not Eligible | |||
Madrid, Gonzalo | 10851, 664/211 | 17CR001452/17CR001454 | Denied | |||
Magana, Andrew | 11351, 11378, 29800 | SS152035A/SS152168A | Opposition | Approved | ||
Magdaleno, Bryan | 30605(a) | 18CR004118A/17CR001274 | ||||
Manriquez, Steven | 245(A)(1)w/strike, GBI and weapon, 21310 w/strike | SS143112A/SS131365A | Denied | |||
Manzano, Ernesto | 236 w/strike, 2443(c)(2), 4573.6(a) | SS151904A/SS151676A/SS151883A | Opposition | Denied | ||
Martinez, Christopher | 29800 w/strike | 18CR00960 | ||||
Martinez, Guillermo | 10851,2800.2, gang | SS122116A | Denied | |||
Medina, Daniel | 459 1st, 496(a) w/strike | SS161595B | Approved | |||
Mejia, Juan | 597 w/strike, 459 | SS131425A | ||||
Mejia, Ronald | 4502 | 18CR004701 | Denied | |||
Mendenhall, Kenneth | 245(a)(1)x3, 273.5, 136.1x2, 23152, 166(a)(1) x4 | SS141691A | Opposition | Denied | ||
Mercado, Ramon | 11378, 186.22(b)(1), 12022(a)(1) w/strike | SS130517A/SS131497A | Opposition | Not Eligible | ||
Miranda, Francisco Daniel | 21310 w/strike, 459 2nd w/strike, 530.5 w/strike, 21310 | 17CR002622/17CR00796/SS170896A | Denied | |||
Monterosa, Ronald | 4502 | SS972514A | ||||
Moore, Brian Dennis | 10851 w/strike; SS070021A | SS070021A | Opposition | Not Eligible | ||
Morado, Clemente | 664/187 | SS160831A/SS160444A/SS160351 | ||||
Morales, Daniel | 29800(a)(1), 20605(a) | 18CR001915/18CR003018 | ||||
Morraga, Joe | 4573.6; | SS070965A | Not Eligible | |||
Munoz, Omar | 215(a) | 19CR002010 | ||||
Nava, Pablo | 12021(a)w/186.22(b), 4502, 4502 | SS111264A /SS121410A/SS120330A | Opposition | Denied | ||
Nieblas, Cesar | 2800.2 | 18CR001898/17CR005672 | ||||
Nieto, Jesus Genaro | 459 1st | SS160084C | ||||
Olivares, Louis | 4502(a) w/strike | 17CR003100 | Approved | |||
Ontrevio, Rudolfo | 29800 w/strike | 18CR004050 | Denied | |||
Ordona, Ryan | 10851 w/strike | SS160323A | Opposition | Approved | ||
Pacheco, Victor | 273.5(a) 245(a)(4), 236, 136.1, 30305 w/strike prior | SS121602A | Approved | |||
Parker, Matthew | 4573(a) | 18CR007237 | Approved | |||
Perez, Alejandro | 273.5 w/strike | SS141994A | Denied | |||
Perez, Jose | 4502(a) w/strike | SS041414A | Denied | |||
Perez, Rigoberto | 245(a)(2), 186.22 | SS120599A | ||||
Perez, Robert Allen | 664/187 w/strike, gang | SS081851A | Denied | |||
Perez, Salvador Casas | 664/207 | SS151999A | Denied | |||
Peterson, Lester | 4501 | MS020860A | ||||
Pham, Hoa | 273.5 (a) | 18CR009736 | ||||
Pimental, Daniel Lopez | 29800(a) | 18CR008185A | ||||
Pimental, Ruben Adolfo | 29800 w/strike | 17CR004327 | ||||
Pinedo, Pedro David | 273.5, 422, 136.1 | SS141392A/SS150316A | Denied | |||
Pintor, Antonio | Battery w/gang/DV | SS151568A/SS160341B/SS150229A/ SS151674A/SS151675 |
||||
Puga, Hugo | 245(a)(2) w/gang and strike | SS150594B | Denied | |||
Rains, Clagett | 29800 w/strike | SS150978A | Opposition | Approved | ||
Ramirez, Erick | 19CR006223A | |||||
Ramos, Miguel | 2800.2 | SS160969A | ||||
Randall, Anthony Martinez | 273.5(a) | SS161990A | ||||
Ramirez, Jose Manuel | 211 | SS142198A | ||||
Ramirez, Justin | 11351, 2800.2, 529.3, 11378, 2800.2, 11351 w/strike; | SS120407C/SS120855A/ SS120789A/SS131814A |
Opposition | Denied | ||
Richardson, Matthew | 273.5 w/strike | SS170708A | Not Eligible | |||
Rickard, Keoni Taylor | 11378 w/ excess quantity | SS160052A | Denied | |||
Riggs, Daniel | 4573 | 18CR007236 | Denied | |||
Rivas, Gabriel Patrick | 4501(a) w/strike | 18CR011453A | Denied | |||
Rivera, Christian Ivan | 2800.2(a), 11379, 211, 2800 x2 w/strike | SS082632A/SS160279A/SS101484A/ SS170146A/SS090698A |
Denied | |||
Rivera, Hugo | 10851 w/strike | 18CR003331A/SS151553A/ SS151665A/SS151891A |
||||
Roach, Gene | 4502(a) | SS052742a | Approved | |||
Rodriguez, Benny Joe | 273.5 w/strike, 422 w/strike | SS160356A/SS160514A | Opposition | Denied | ||
Rodriguez, Diondre | 11378 w/strike | SS142624A | Denied | |||
Rodriguez, Jose Ignacio | 246.3 w/strike | 17CR003949/SS160391A | ||||
Rodriguez, Larry Moses | 646.9(a), 422(a), 29800(a)(1), 30305(a)(1) |
17CR05577A | ||||
Rodriguez, Marcos Antonio | SS160709A | Opposition | ||||
Rojas, Jorge | 4054 w/strike | 18CR004042 | Denied | |||
Rojas, Juan Manuel | 273.5, 422 w/strike | SS140645A | ||||
Romero, Rodney | 182(a)(1), 186.22, 246 | SS122240B | Opposition | |||
Ronk, Christopher | 4501.5 w/strike | SS160581A | Not Eligible | |||
Rosales, Alfredo Guajardo | 459 2nd w/strike, 452(c) w/strike | SS120125A/SS151161A | Opposition | Denied | ||
Ross, Joseph | 4573.6, 4501.2 | SS071700/SS110428A | Not Eligible | |||
Rubio, Rene | 10851 | SS091381C |
Denied |
|||
Ruiz, Christopher | 10851 w/186.22, 11350 w/strike, 24500(a) w/gang and strike | SS102282A/SS120522A/SS160480A | Opposition | Denied | ||
Ruiz, Joey | 4573.6 w/strike | 17CR004145A | Denied | |||
Ruiz, Robert | 11379 w/strike | SS142646A/SS142612A | Opposition | |||
Saddler, Jerimya | 4573 | 18CR006156A | ||||
Salas, Octavio | 10851 | 19CR005000 | ||||
Salinas, Arlene | 459 w/strike | SS111452A | Opposition | Not Eligible | ||
Salinas, Jesse Orlando | 10851, 11377, 496, 459 2nd w/strike | SS090520/SS053317/SS142070B | Not Eligible | |||
Saavedra, Johnny | 4573.8 | SS041036A | ||||
Sandoval, Carlos | 664/187, 205, 245(a0(1), 2800.2, w/strike | SS161923A/SS161924A | Opposition | |||
Savage, Frank | 245(a)(4) | 18CR006862 | Denied | |||
Scott, Harrison | 4501.5 | SS010411B | ||||
Sebastian, Jose | 29800 w/strike | SS170603A | ||||
Sexton, Jomo Kingatta | 245(a)(1), 422, 236 w/strike | SS111141A | Opposition | Denied | ||
Sierra, Noel Joseph, Jr. | 2800.2(a)9 & strike | 17CR002189 | Denied | |||
Sloop, James | 207(a), 273.5(a) | 18CR001912 | ||||
Smith, Rickey | 29800(a)(1) | 17CR004282 | Approved | |||
Snyder, Michael | 496, 530.5 w/strike797 | 18CR006797 | ||||
Snyder, Nirowbe Francis | 4501.1, 4502 w/strike | SS011913A | Denied | |||
Soliz, David Joseph | 496 w/strike, 273a(a), 136.1(c) | SS161599A/SS120611A | Opposition | Approved | ||
Soto, Jose | 273.5 w/strike | SS140901A | Denied | |||
Staples, Corvell Taris | 4501(a) | SS101956A | ||||
Stephens, Sadie | 11378, 470 w/strike | 18CR003459/17CR002287 | ||||
Swanson, Freddy | 11351 w/prior, 10851, escape | SS130392C/SS143164A/ SS143166A/SS130392C |
||||
Tactaquin, Richard | 10851 | SS170620A | Approved | |||
Tavale, Siaki Jerry | 25850(a), 459, 11351 | SS161333A/SS170387A | ||||
Tejeda, Jesus | 2800.2 | 19CR003631 | Denied | |||
Thomas, Vincent | 459 1st, 186.22(a) w/strike & prison prior | SS130882C | ||||
Thompson, Douglas | 273.5 w/GBI & prior strike | SS161182A | Opposition | Denied | ||
Thompson, Lamont | 4502 | SS150707A | Denied | |||
Topete, Jorge | 664/187 | SS161250A | ||||
Trinidad, Martin | 245(a(4) w/gang, 29800 & 186.22(a) w/gang and strike, | 17CR003069/18CR003479A/SS140981A | Denied | |||
Turcotte, Michael Alan | 1370.1. 29800 | SS161873A | ||||
Underdue, Anthony | 273.5, 4501.5 w/strike. | SS110009A/SS161268A | ||||
Uribe, Christian | 11351 w/strike | 17CR004613 | ||||
Varela, Theodore | 10851 w/strike | 19CR001233 | ||||
Vargas, Carlos | 11379 w/strike x2 | Ss170228A/SS151596A | Approved | |||
Vargas, Jaime | 69 w/strike, 273.5, 136.1, 166 | 18CR006224/18CR006169 | ||||
Vargas, Nathan | 4501(b) | 18CR007349 | Denied | |||
Vasquez, Francisco Padilla | 273.5 3/prior strikes & 5 prior prison terms | SS142553A | Opposition | Denied | ||
Vasquez, Gil Ramon | 245(a)(2)w/gang, 664/487 | SS141851A/SS160619B | Denied | |||
Velasquez, Cesar | 288a(g), 245(a)(4) | SS140408B/SS151826A | ||||
Villegas, Richard | 10851 | 19CR007940A | ||||
Walraven, Michael | 422 | 19CR005124A | ||||
Ward, Jared | Assault by prisoner | 18CR003101A | Denied | |||
Watson, Juan Demetrius | 136.1 w/strike, 29800 w/strike, 273.5(a) w/GBI, 4573(a), 422 | SS142813A/SS150938A/ SS143045A/SS141188A |
Denied | |||
Watts, Christopher | 182, 10851, 29800 w/strike | 18CR003030 | Approved | |||
White, Michael | 459 1st w/prison priors | SS111910A | ||||
Whitfield, Clyde | 245(a)(4) , 236, 422, 245(a)(4), 136.1, 30305 w/strike prior | SS132445A | Denied | |||
Wilbarn, Joel | 4573.6; | SS102036B | Denied | |||
Wise, Mark Randall | 69 w/strike | SS160794A | ||||
Yanez, Jesus Ramirez | 459 w/strike | 17CR000621 | Not Eligible | |||
Yanez, Mary Jane | 530.5 w/strike | SS170071A | ||||
Young, Christopher | 211 w/strike | 18CR010904/SS170116A/SS170176A | ||||
Yuhas, David | 21310, 148(a), 148.9 | SS121072A | Denied | |||
Zamora, Jairo | 245(a)(4), 186.22, 245(a)(4) | SS161477A | Denied | |||
Zamudio, Isidro | 29800 w/strike | 17CR004849 | ||||
Zamora, Jesus Gonzalez | 273.5(a) w/strike | SS170129A | Denied | |||
Zavala, Michael | 10852 w/strike | SS170779A | Approved | |||
Zepeda, Alejandro |
10851 |
18CR010147A | ||||
Zuniga, Manuel | 245 (a)(1) w/strike | SS131864A |
* Partial relevant criminal history
** If granted early parole by the Board, inmates are released 60 days from the time of the decision.